
No additional long-form detail was exported for this item.
BEGODE velocity-first machines
High-voltage electric unicycles, off-road electric motorcycles, and hardware systems shaped for speed, impact, and repeat punishment.
Screen 2 / Product cards


Delivery and transportation
Warranty


AccMotor-GS● Size: 1950mm×1100mm×780mm | 尺寸:1950毫米×1100毫米×780毫米
● Wheelbase: 1300mm | 轴距:1300毫米
● Max Speed (No Load): 130km/h | 无负载最高时速:130千米/小时
● Peak Current: 350A | 峰值电流:350安培
● Rear Torque: 400 N.m | 后轮扭矩:400牛·米
● Battery: 134V / 4608WH, Samsung 40PL Cells | 电池:134伏 / 4608瓦时,三星40PL电芯
● Battery Management: Smart BMS / 30A Fast Charging | 电池管理:智能BMS / 30安培快充
● Seat Height: 840mm | 座高:840毫米
● Suspension Travel: 200mm | 减震行程:200毫米
● Damping System: DNM Air-oil Adjustable Damping | 减震系统:DNM气油压可调减震
● Motor Power: Rated 8000W, Peak 20000W | 电机功率:额定8000瓦,峰值20000瓦
● Net Weight (Battery Included): 86kg | 净重(含电池):86千克
● Reverse Gear Function | 倒挡功能
● Autonomous APP Adjustable Parameters | 自主APP可调参数
● Safety Release Magnetic Switch | 安全释放磁控开关
● Lateral Tilt Power-off Protection | 侧倾断电保护
● Waterproof Rating: IP67 | 防水等级:IP67级
● Tire Option: Street Tire / Off-road Tire | 轮胎配置:街道胎 / 越野胎
● Wheelie Assist Function | 辅助翘头骑行功能







Screen 3 / Mood
Screen 4 / Technical detail
Suspension hardware, motor housings, controller placement, and power systems are treated like visible product architecture. The layout has to look precise because the machine is expected to stay precise under load.


Screen 5 / Battery technology

Screen 6 / Ride energy
